Savings Rates
Take advantage of opportunites to make your savings grow. Talk to us today to learn more.
Savings Rates
| Term | Rate (APY) |
|---|---|
| Regular Shares and Club Accounts | 0.10% |
| IRA Savings | 0.25% |
| 3 Month Certificate | 0.15% |
| 6 Month Certificate | 0.20% |
| 9 Month Certificate | 0.20% |
| 12 Month Certificate | 0.25% |
| 18 Month Certificate | 0.40% |
| 24 Month Certificate | 0.60% |
| 36 Month Certificate | 0.75% |
| 48 Month Certificate | 0.75% |
| 60 Month Certificate | 1.50% |
| Health Savings Accounts | |
| $10.00 to $2,500.00 | 1.00% |
| $2,501.00 to $5,000.00 | 1.25% |
| $5,001.00 to Max | 1.50% |
Money Market
| Term | Rate (APY) |
|---|---|
| $2,500 to $10,000 | 0.15% |
| $10,001 to $25,000 | 0.20% |
| Over $25,000 | 0.25% |
APR is Annual Percentage Rate. APY is Annual Percentage Yield.
Rates are subject to change without notice. Share Rates effective 07/20/2011.




